Media
CFL
Communications Fiji Ltd
$5.50
+$0.00 (+0.00%)
2026-08-07
Market cap
$20.8M
0.51% of SPX
P/E ratio
13.39
EPS 41.07¢
Dividend yield
3.82%
Bid–ask spread
—
no live bid/offer
52-week range
$4.90 – $6.20
46% of range
30-day return
+12.24%
1-year return
-11.29%
+6.80% (3M)
Volatility (1Y)
16.1%
β 0.16 vs KSPX
52w low $4.9052w high $6.20
Max drawdown over the last year: 21.0%
CFL price history
KSPX Index
5.50
7 Aug 2026
Daily change
—
All-time high
7.00
2022-01-05
Series start
1.00
2001-12-18
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 689 data points.
Recent trades
KSB participated in 93% of the last 14
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-07-27 | 20 | $5.50 | $0.36 | KSB was the selling broker |
| 2026-07-20 | 30 | $5.14 | — | — |
| 2026-07-16 | 8,521 | $5.14 | $0.14 | KSB was one of the buying and selling brokers |
| 2026-07-08 | 3,248 | $4.90 | — | KSB was the selling broker |
| 2026-07-01 | 105 | $4.90 | — | KSB was the selling broker |
| 2026-06-30 | 3 | $4.90 | — | KSB was the selling broker |
| 2026-06-29 | 3 | $4.90 | — | KSB was the selling broker |
| 2026-06-26 | 1 | $4.90 | — | KSB was the selling broker |
| 2026-06-25 | 1 | $4.90 | — | KSB was the selling broker |
| 2026-06-23 | 596 | $4.90 | — | KSB was one of the buying and selling brokers |
| 2026-06-17 | 2,000 | $4.90 | — | KSB was one of the buying and selling brokers |
| 2026-06-08 | 2,000 | $4.90 | — | KSB was one of the buying and selling brokers |
| 2026-06-03 | 18,254 | $4.90 | $0.10 | KSB was one of the buying and selling brokers |
| 2026-06-02 | 19 | $5.00 | — | KSB was the selling broker |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.
As at 7 Aug 2026, Fiji Time.