Conglomerate
FHL
Fijian Holdings Ltd
$0.93
+$0.00 (+0.00%)
2026-09-18
Market cap
$283.3M
7.06% of SPX
P/E ratio
8.33
EPS 11.17¢
Dividend yield
2.90%
Bid–ask spread
—
no live bid/offer
52-week range
$0.92 – $0.99
14% of range
30-day return
-2.11%
1-year return
-3.12%
-3.12% (3M)
Volatility (1Y)
9.7%
β 0.36 vs KSPX
52w low $0.9252w high $0.99
Max drawdown over the last year: 6.1%
FHL price history
KSPX Index
0.93
18 Sept 2026
Daily change
—
All-time high
8.50
2018-12-28
Series start
2.00
2000-01-04
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 1,001 data points.
Recent trades
KSB participated in 80% of the last 25
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-09-17 | 117 | $0.94 | $0.02 | KSB was the selling broker |
| 2026-09-16 | 1,155 | $0.92 | $0.02 | — |
| 2026-09-04 | 174 | $0.95 | — | KSB was the selling broker |
| 2026-09-03 | 203 | $0.95 | — | KSB was one of the selling brokers |
| 2026-09-02 | 154 | $0.95 | — | KSB was the selling broker |
| 2026-09-01 | 122 | $0.95 | — | KSB was the selling broker |
| 2026-08-31 | 52 | $0.95 | — | KSB was the selling broker |
| 2026-08-28 | 101 | $0.95 | — | KSB was the selling broker |
| 2026-08-27 | 51 | $0.95 | — | KSB was the selling broker |
| 2026-08-26 | 152 | $0.95 | — | KSB was the selling broker |
| 2026-08-20 | 101 | $0.95 | $0.01 | KSB was the selling broker |
| 2026-08-18 | 51 | $0.95 | — | KSB was the selling broker |
| 2026-08-17 | 148 | $0.95 | — | KSB was the selling broker |
| 2026-08-13 | 51 | $0.95 | — | KSB was the selling broker |
| 2026-08-12 | 102 | $0.95 | — | KSB was the selling broker |
| 2026-08-11 | 51 | $0.95 | — | KSB was the selling broker |
| 2026-08-10 | 51 | $0.95 | — | KSB was the selling broker |
| 2026-08-07 | 1,662 | $0.95 | — | KSB was the selling broker |
| 2026-08-06 | 1,082 | $0.95 | — | KSB was the selling broker |
| 2026-08-05 | 15,288 | $0.95 | $0.01 | KSB was one of the selling brokers |
| 2026-07-30 | 91 | $0.95 | $0.01 | — |
| 2026-07-29 | 51 | $0.95 | — | — |
| 2026-07-28 | 51 | $0.95 | — | — |
| 2026-07-27 | 78 | $0.95 | — | KSB was one of the buying brokers |
| 2026-07-21 | 126 | $0.95 | $0.01 | — |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.
As at 18 Sept 2026, Fiji Time.