Consumer Goods
PBP
Pleass Global Ltd
$9.75
+$0.00 (+0.00%)
2026-08-07
Market cap
$70.7M
1.75% of SPX
P/E ratio
9.24
EPS 105.53¢
Dividend yield
2.26%
Bid–ask spread
—
no live bid/offer
52-week range
$7.94 – $9.85
95% of range
30-day return
+0.10%
1-year return
+22.80%
-0.41% (3M)
Volatility (1Y)
9.3%
β -0.24 vs KSPX
52w low $7.9452w high $9.85
Max drawdown over the last year: 1.1%
PBP price history
KSPX Index
9.75
7 Aug 2026
Daily change
—
All-time high
9.85
2026-04-01
Series start
0.90
2009-02-03
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 623 data points.
Recent trades
KSB participated in 80% of the last 15
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-08-03 | 1 | $9.75 | — | KSB was the selling broker |
| 2026-07-31 | 2 | $9.75 | — | KSB was the selling broker |
| 2026-07-28 | 703 | $9.75 | $0.01 | KSB was the selling broker |
| 2026-07-27 | 5 | $9.74 | — | KSB was the buying broker |
| 2026-07-23 | 16 | $9.74 | — | KSB was the buying broker |
| 2026-07-17 | 48 | $9.74 | — | — |
| 2026-07-14 | 10 | $9.74 | — | KSB was the buying broker |
| 2026-07-07 | 20 | $9.74 | — | KSB was the buying broker |
| 2026-07-02 | 20 | $9.74 | — | KSB was the buying broker |
| 2026-06-30 | 5 | $9.74 | — | — |
| 2026-06-29 | 10 | $9.74 | — | KSB was the buying broker |
| 2026-06-26 | 54 | $9.74 | — | — |
| 2026-06-22 | 320 | $9.74 | $0.01 | KSB was one of the buying brokers |
| 2026-06-08 | 11 | $9.75 | — | KSB was the selling broker |
| 2026-06-05 | 40 | $9.75 | — | KSB was the selling broker |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.
As at 7 Aug 2026, Fiji Time.