Consumer Goods
PBP
Pleass Global Ltd
$8.75
+$0.00 (+0.00%)
2026-11-18
Market cap
$63.7M
1.60% of SPX
P/E ratio
8.32
EPS 105.14¢
Dividend yield
2.51%
Bid–ask spread
—
no live bid/offer
52-week range
$7.95 – $9.85
42% of range
30-day return
-10.26%
1-year return
+10.06%
-10.26% (3M)
Volatility (1Y)
12.7%
β -0.16 vs KSPX
52w low $7.9552w high $9.85
Max drawdown over the last year: 11.2%
PBP price history
KSPX Index
8.75
18 Nov 2026
Daily change
—
All-time high
9.85
2026-04-01
Series start
0.90
2009-02-03
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 633 data points.
Recent trades
KSB participated in 80% of the last 25
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-11-05 | 303 | $8.75 | $0.25 | — |
| 2026-10-26 | 23 | $9.70 | $0.05 | KSB was the selling broker |
| 2026-10-16 | 2 | $9.70 | $0.05 | KSB was the selling broker |
| 2026-10-08 | 10 | $9.70 | — | KSB was the selling broker |
| 2026-10-07 | 18 | $9.70 | — | KSB was the selling broker |
| 2026-10-06 | 80 | $9.70 | $0.05 | KSB was the selling broker |
| 2026-09-30 | 2 | $9.70 | $0.05 | KSB was the selling broker |
| 2026-09-10 | 50 | $9.75 | — | KSB was the selling broker |
| 2026-09-09 | 51 | $9.75 | — | KSB was the selling broker |
| 2026-09-08 | 3 | $9.75 | $0.01 | KSB was the selling broker |
| 2026-09-04 | 23 | $9.74 | $0.01 | — |
| 2026-08-31 | 21 | $9.75 | — | KSB was the selling broker |
| 2026-08-03 | 1 | $9.75 | — | KSB was the selling broker |
| 2026-07-31 | 2 | $9.75 | — | KSB was the selling broker |
| 2026-07-28 | 703 | $9.75 | $0.01 | KSB was the selling broker |
| 2026-07-27 | 5 | $9.74 | — | KSB was the buying broker |
| 2026-07-23 | 16 | $9.74 | — | KSB was the buying broker |
| 2026-07-17 | 48 | $9.74 | — | — |
| 2026-07-14 | 10 | $9.74 | — | KSB was the buying broker |
| 2026-07-07 | 20 | $9.74 | — | KSB was the buying broker |
| 2026-07-02 | 20 | $9.74 | — | KSB was the buying broker |
| 2026-06-30 | 5 | $9.74 | — | — |
| 2026-06-29 | 10 | $9.74 | — | KSB was the buying broker |
| 2026-06-26 | 54 | $9.74 | — | — |
| 2026-06-22 | 320 | $9.74 | $0.01 | KSB was one of the buying brokers |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.
As at 18 Nov 2026, Fiji Time.