Automotive
SML
Shreedhar Motors Ltd
$1.75
+$0.00 (+0.00%)
2026-10-08
Market cap
$227.5M
5.60% of SPX
P/E ratio
9.86
EPS 17.74¢
Dividend yield
1.26%
Bid–ask spread
—
no live bid/offer
52-week range
$1.00 – $2.00
75% of range
30-day return
-6.42%
1-year return
+75.00%
+14.38% (3M)
Volatility (1Y)
27.9%
β 0.95 vs KSPX
52w low $1.0052w high $2.00
Max drawdown over the last year: 15.0%
SML price history
KSPX Index
1.75
8 Oct 2026
Daily change
—
All-time high
2.00
2026-07-28
Series start
1.00
2026-03-19
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 141 data points.
Recent trades
KSB participated in 56% of the last 25
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-10-08 | 140 | $1.68 | $0.01 | KSB was the selling broker |
| 2026-10-07 | 70 | $1.69 | — | — |
| 2026-10-06 | 129 | $1.69 | $0.01 | — |
| 2026-10-05 | 29 | $1.70 | — | KSB was the selling broker |
| 2026-09-30 | 297 | $1.70 | $0.05 | KSB was one of the selling brokers |
| 2026-09-29 | 696 | $1.75 | — | — |
| 2026-09-22 | 1,322 | $1.73 | $0.05 | KSB was one of the selling brokers |
| 2026-09-21 | 970 | $1.70 | — | — |
| 2026-09-17 | 371 | $1.70 | $0.05 | — |
| 2026-09-16 | 268 | $1.74 | $0.01 | — |
| 2026-09-10 | 129 | $1.75 | $0.12 | — |
| 2026-09-08 | 50 | $1.87 | $0.01 | KSB was the selling broker |
| 2026-09-03 | 271 | $1.88 | $0.02 | — |
| 2026-09-01 | 270 | $1.90 | $0.07 | KSB was the selling broker |
| 2026-08-31 | 15 | $1.93 | $0.04 | KSB was the selling broker |
| 2026-08-21 | 25 | $1.97 | — | KSB was the selling broker |
| 2026-08-20 | 440 | $1.97 | $0.07 | KSB was the selling broker |
| 2026-08-19 | 363 | $1.90 | $0.01 | KSB was the selling broker |
| 2026-08-14 | 492 | $1.98 | — | — |
| 2026-08-06 | 173 | $1.98 | — | — |
| 2026-08-05 | 1,054 | $1.98 | $0.01 | KSB was one of the buying brokers |
| 2026-07-31 | 172 | $1.99 | — | — |
| 2026-07-30 | 2,408 | $1.99 | $0.01 | KSB was one of the buying brokers |
| 2026-07-29 | 231 | $2.00 | — | KSB was one of the buying brokers |
| 2026-07-28 | 36 | $2.00 | $0.01 | KSB was the buying broker |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.
As at 8 Oct 2026, Fiji Time.