Insurance
SUN
Sun Insurance Company Ltd
$3.35
+$0.00 (+0.00%)
2026-10-29
Market cap
$402.0M
9.89% of SPX
P/E ratio
28.64
EPS 11.70¢
Dividend yield
1.58%
Bid–ask spread
—
no live bid/offer
52-week range
$2.10 – $3.50
89% of range
30-day return
-1.47%
1-year return
+42.55%
+4.04% (3M)
Volatility (1Y)
22.6%
β 1.29 vs KSPX
52w low $2.1052w high $3.50
Max drawdown over the last year: 19.2%
SUN price history
KSPX Index
3.35
29 Oct 2026
Daily change
—
All-time high
3.50
2026-09-28
Series start
1.05
2024-08-14
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 550 data points.
Recent trades
KSB participated in 20% of the last 25
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-10-28 | 25 | $3.40 | $0.05 | — |
| 2026-10-22 | 50 | $3.40 | $0.05 | — |
| 2026-10-21 | 170 | $3.40 | — | — |
| 2026-10-15 | 132 | $3.35 | — | — |
| 2026-10-13 | 120 | $3.35 | — | — |
| 2026-10-08 | 28 | $3.35 | — | — |
| 2026-10-07 | 6,898 | $3.35 | $0.10 | — |
| 2026-10-06 | 66 | $3.35 | $0.10 | — |
| 2026-09-29 | 374 | $3.45 | $0.10 | KSB was one of the buying brokers |
| 2026-09-25 | 446 | $3.45 | — | — |
| 2026-09-24 | 150 | $3.45 | $0.05 | — |
| 2026-09-23 | 1,000 | $3.40 | — | — |
| 2026-09-22 | 189 | $3.40 | — | — |
| 2026-09-18 | 151 | $3.40 | $0.10 | — |
| 2026-09-16 | 133 | $3.50 | $0.30 | — |
| 2026-09-15 | 49 | $3.20 | — | — |
| 2026-09-04 | 7 | $3.20 | — | — |
| 2026-09-03 | 155 | $3.20 | $0.10 | — |
| 2026-08-31 | 184 | $3.10 | $0.10 | — |
| 2026-08-26 | 41 | $3.22 | $0.02 | — |
| 2026-08-20 | 950 | $3.20 | $0.01 | KSB was the selling broker |
| 2026-08-19 | 817 | $3.15 | $0.03 | KSB was the selling broker |
| 2026-08-12 | 200 | $3.22 | — | — |
| 2026-08-11 | 326 | $3.22 | — | KSB was one of the buying brokers |
| 2026-08-05 | 250 | $3.22 | — | KSB was one of the buying brokers |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.
As at 29 Oct 2026, Fiji Time.