Retail
RBG
RB Patel Group Ltd
$2.94
+$0.00 (+0.00%)
2026-08-28
Market cap
$441.0M
10.90% of SPX
P/E ratio
36.60
EPS 8.03¢
Dividend yield
1.87%
Bid–ask spread
—
no live bid/offer
52-week range
$2.94 – $3.00
0% of range
30-day return
-0.68%
1-year return
-0.34%
-1.34% (3M)
Volatility (1Y)
2.3%
β -0.00 vs KSPX
52w low $2.9452w high $3.00
Max drawdown over the last year: 2.0%
RBG price history
KSPX Index
2.94
28 Aug 2026
Daily change
—
All-time high
9.50
2019-10-17
Series start
0.92
2001-07-16
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 809 data points.
Recent trades
KSB participated in 67% of the last 18
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-08-20 | 159 | $2.94 | — | — |
| 2026-08-07 | 20 | $2.96 | — | KSB was the selling broker |
| 2026-08-05 | 23 | $2.96 | — | KSB was the selling broker |
| 2026-08-04 | 10 | $2.96 | — | KSB was the selling broker |
| 2026-08-03 | 65 | $2.96 | — | KSB was the selling broker |
| 2026-07-28 | 173 | $2.96 | — | KSB was the selling broker |
| 2026-07-27 | 4 | $2.96 | $0.01 | KSB was the selling broker |
| 2026-07-14 | 50 | $2.97 | — | KSB was one of the buying brokers |
| 2026-07-06 | 23 | $2.97 | $0.01 | — |
| 2026-07-02 | 1 | $2.98 | — | KSB was the selling broker |
| 2026-07-01 | 16 | $2.98 | — | KSB was the selling broker |
| 2026-06-30 | 6 | $2.98 | — | KSB was the selling broker |
| 2026-06-29 | 8,014 | $2.98 | $0.03 | KSB was one of the buying and selling brokers |
| 2026-06-26 | 158 | $2.95 | $0.01 | — |
| 2026-06-22 | 16 | $2.96 | $0.01 | — |
| 2026-06-16 | 157 | $2.97 | — | — |
| 2026-06-15 | 55,341 | $2.97 | — | KSB was one of the buying and selling brokers |
| 2026-06-05 | 31 | $2.97 | $0.01 | — |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.
As at 28 Aug 2026, Fiji Time.