Consumer Goods
FMF
FMF Foods Ltd
$1.55
+$0.00 (+0.00%)
2026-11-18
Market cap
$232.5M
5.82% of SPX
P/E ratio
25.78
EPS 6.01¢
Dividend yield
2.58%
Bid–ask spread
—
no live bid/offer
52-week range
$1.50 – $1.84
15% of range
30-day return
-14.36%
1-year return
-15.76%
-14.84% (3M)
Volatility (1Y)
16.2%
β 0.67 vs KSPX
52w low $1.5052w high $1.84
Max drawdown over the last year: 18.5%
FMF price history
KSPX Index
1.55
18 Nov 2026
Daily change
—
All-time high
2.19
2019-08-22
Series start
0.21
2000-01-04
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 762 data points.
Recent trades
KSB participated in 60% of the last 25
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-11-12 | 123,837 | $1.50 | $0.25 | — |
| 2026-11-10 | 100 | $1.80 | $0.01 | — |
| 2026-10-29 | 5 | $1.80 | — | — |
| 2026-10-28 | 23 | $1.80 | $0.01 | — |
| 2026-10-27 | 43 | $1.81 | — | — |
| 2026-10-13 | 9 | $1.81 | — | — |
| 2026-10-09 | 323 | $1.81 | $0.01 | KSB was one of the buying brokers |
| 2026-10-08 | 54 | $1.81 | — | — |
| 2026-10-07 | 131 | $1.81 | $0.01 | — |
| 2026-09-28 | 410 | $1.82 | — | KSB was the selling broker |
| 2026-09-22 | 106 | $1.82 | — | KSB was the selling broker |
| 2026-09-17 | 100 | $1.82 | — | KSB was the selling broker |
| 2026-09-16 | 256 | $1.82 | — | KSB was the selling broker |
| 2026-09-11 | 81 | $1.82 | — | KSB was the selling broker |
| 2026-09-08 | 474 | $1.82 | — | KSB was the selling broker |
| 2026-09-04 | 82 | $1.82 | — | KSB was the selling broker |
| 2026-09-01 | 136 | $1.82 | — | KSB was the selling broker |
| 2026-08-31 | 1 | $1.82 | — | KSB was the selling broker |
| 2026-08-20 | 256 | $1.82 | — | KSB was the selling broker |
| 2026-08-13 | 42 | $1.82 | $0.02 | KSB was the selling broker |
| 2026-08-07 | 6 | $1.80 | — | KSB was the buying broker |
| 2026-08-06 | 191 | $1.80 | — | — |
| 2026-07-27 | 3 | $1.80 | $0.01 | KSB was the buying broker |
| 2026-07-15 | 100 | $1.81 | — | — |
| 2026-07-14 | 109 | $1.81 | — | KSB was the buying broker |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.
As at 18 Nov 2026, Fiji Time.