Financial Services
KFL
Kontiki Finance Ltd
$1.40
$-0.01 (-0.71%)
2026-07-17
Market cap
$150.1M
3.71% of SPX
P/E ratio
12.28
EPS 11.40¢
Dividend yield
5.00%
Bid–ask spread
—
no live bid/offer
52-week range
$1.20 – $1.45
80% of range
30-day return
+2.19%
1-year return
+6.06%
-0.71% (3M)
Volatility (1Y)
16.0%
β -0.01 vs KSPX
52w low $1.2052w high $1.45
Max drawdown over the last year: 9.1%
KFL price history
KSPX Index
1.40
17 Jul 2026
Daily change
—
All-time high
1.45
2025-10-02
Series start
1.14
2018-07-03
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 665 data points.
Recent trades
KSB participated in 48% of the last 25
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-07-17 | 486 | $1.40 | $0.01 | KSB was the selling broker |
| 2026-07-16 | 151 | $1.41 | — | — |
| 2026-07-15 | 162 | $1.41 | — | — |
| 2026-07-14 | 466 | $1.41 | — | KSB was one of the buying brokers |
| 2026-07-13 | 919 | $1.41 | — | KSB was one of the buying brokers |
| 2026-07-09 | 105 | $1.41 | — | — |
| 2026-07-07 | 2,106 | $1.41 | — | KSB was the buying broker |
| 2026-07-06 | 475 | $1.41 | $0.01 | — |
| 2026-07-03 | 104 | $1.42 | — | KSB was the selling broker |
| 2026-07-02 | 278 | $1.42 | $0.05 | KSB was the selling broker |
| 2026-07-01 | 1,814 | $1.42 | — | KSB was the selling broker |
| 2026-06-30 | 237 | $1.37 | — | — |
| 2026-06-29 | 2,295 | $1.37 | — | KSB was one of the buying brokers |
| 2026-06-26 | 948 | $1.37 | — | — |
| 2026-06-25 | 1,823 | $1.37 | $0.02 | KSB was one of the buying brokers |
| 2026-06-23 | 3,048 | $1.35 | — | KSB was one of the buying brokers |
| 2026-06-22 | 625 | $1.35 | $0.01 | KSB was one of the buying brokers |
| 2026-06-19 | 71 | $1.34 | $0.01 | — |
| 2026-06-18 | 1,741 | $1.35 | $0.01 | — |
| 2026-06-17 | 709 | $1.37 | — | — |
| 2026-06-16 | 201 | $1.37 | — | — |
| 2026-06-15 | 320 | $1.37 | — | — |
| 2026-06-12 | 251 | $1.37 | — | — |
| 2026-06-09 | 343 | $1.37 | — | — |
| 2026-06-08 | 5,314 | $1.37 | $0.05 | KSB was one of the buying brokers |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.
As at 17 Jul 2026, Fiji Time.