Financial Services
KFL
Kontiki Finance Ltd
$1.41
+$0.00 (+0.00%)
2026-08-28
Market cap
$151.2M
3.74% of SPX
P/E ratio
12.37
EPS 11.40¢
Dividend yield
4.96%
Bid–ask spread
—
no live bid/offer
52-week range
$1.20 – $1.45
84% of range
30-day return
+0.00%
1-year return
+17.50%
+0.71% (3M)
Volatility (1Y)
15.8%
β -0.03 vs KSPX
52w low $1.2052w high $1.45
Max drawdown over the last year: 7.6%
KFL price history
KSPX Index
1.41
28 Aug 2026
Daily change
—
All-time high
1.45
2025-10-02
Series start
1.14
2018-07-03
KSPX = Kontiki South Pacific Stock Exchange Index. Series rebased to 100 on 4 January 2000. Source: SPX (spx.com.fj). 674 data points.
Recent trades
KSB participated in 52% of the last 25
| Date | Quantity | Price | Change | KSB role |
|---|---|---|---|---|
| 2026-08-28 | 71 | $1.41 | $0.01 | — |
| 2026-08-26 | 71 | $1.40 | $0.01 | — |
| 2026-08-25 | 25 | $1.41 | — | KSB was the buying broker |
| 2026-08-21 | 1,875 | $1.41 | $0.01 | KSB was one of the selling brokers |
| 2026-08-20 | 91 | $1.40 | $0.01 | KSB was the selling broker |
| 2026-08-19 | 3,559 | $1.41 | — | KSB was one of the buying brokers |
| 2026-08-18 | 71 | $1.41 | — | — |
| 2026-08-17 | 387 | $1.41 | — | KSB was one of the buying brokers |
| 2026-08-14 | 2,133 | $1.41 | — | — |
| 2026-08-13 | 366 | $1.41 | — | — |
| 2026-08-12 | 3,601 | $1.41 | — | KSB was one of the buying brokers |
| 2026-08-11 | 35 | $1.41 | — | — |
| 2026-08-07 | 209 | $1.41 | — | — |
| 2026-08-06 | 111 | $1.41 | — | — |
| 2026-08-05 | 581 | $1.41 | — | KSB was one of the buying brokers |
| 2026-08-04 | 366 | $1.41 | — | — |
| 2026-08-03 | 309 | $1.41 | — | KSB was one of the buying brokers |
| 2026-07-31 | 371 | $1.41 | — | KSB was the buying broker |
| 2026-07-30 | 1,226 | $1.41 | — | KSB was one of the buying brokers |
| 2026-07-29 | 2,041 | $1.41 | — | — |
| 2026-07-28 | 747 | $1.41 | — | — |
| 2026-07-27 | 402 | $1.41 | — | KSB was one of the buying brokers |
| 2026-07-24 | 71 | $1.41 | — | — |
| 2026-07-23 | 1,659 | $1.41 | $0.01 | KSB was one of the buying and selling brokers |
| 2026-07-22 | 71 | $1.40 | — | KSB was the selling broker |
Source: South Pacific Stock Exchange (spx.com.fj). Data is provided for information only and is not investment advice. Past performance is not a guide to future performance.
As at 28 Aug 2026, Fiji Time.